Most Recent Harvard Homes For Sale
| View All Harvard Homes For Sale | ||
|
405 Dewey St, Harvard, IL 60033 | $64,000 3 beds 1 bath |
|
Property, Harvard, IL 60033 | $190,000 2 beds 1 bath |
|
917 Joanne Ln, Harvard, IL 60033 | $174,900 3 beds 2 baths |
Real Estate Resources |
Harvard Apartments
There are 327 apartments found in and near the Harvard area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Fox Valley Mutual | 03/15/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Fox Valley Mutual | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings